- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Hanoi
- Ho Chi Minh City
- Danang
- Hue
- Hoi An
- Phan Thiet - Mui Ne
- Nha Trang
- Vung Tau Island
- Con Dao Island
- Phu Quoc Island
- Cambodia
- Laos
- India
- Philippines
- Maldives
- Seychelles
Krabi Highlights
4 Day /3 Nights
Spend three nights in one of the most beautiful places on earth. Soft, white-sand beaches, warm clear water, towering cliffs, small coves and islands fringed by coral reefs. Have a wonderful day out and get the wind in your hair with a speedboat trip to the Phi Phi Islands. Go snorkelling in some of the clearest water on the planet and enjoy the stunning scenery. Take a more sedate canoeing tour and explore Krabi's fascinating waterways then go trekking through the jungle on the back of an elephant. Tour includes Accommodation in Krabi for 3 Nights including breakfast. |
![]() |
||||||||||
|
Details
|
|
Accommodation - Prices
| Hotel Name | Category | Period | Adult Rate | |||
| Single | Twin Sharing | Triple | Booking | |||
| Aonang Villa Resort $$$$ - Ao Nang |
Superior | 01-Nov-09 - 19-Dec-09 | 17600 | 10700 | 9600 | |
| 20-Dec-09 - 20-Jan-10 | 21200 | 12500 | 10800 | |||
| 20-Jan-10 - 30-Apr-10 | 17600 | 10700 | 9600 | |||
| 01-May-10 - 31-Oct-10 | 11200 | 7500 | 7300 | |||
| Ao Nang Princeville $$$$ - Ao Nang |
Superior | 01-Nov-09 - 19-Dec-09 | 20200 | 13000 | 11000 | |
| 20-Dec-09 - 10-Jan-10 | 22200 | 13000 | 11000 | |||
| 11-Jan-10 - 30-Apr-10 | 20200 | 12000 | 10400 | |||
| 01-May-10 - 31-Oct-10 | 16500 | 10200 | 9100 | |||
| Best Western Ao Nang Bay Resort & Spa, $$$ - Ao Nang |
Superior | 01-Nov-09 - 19-Dec-09 | 12800 | 8600 | 8200 | |
| 20-Dec-09 - 07-Jan-10 | 17700 | 11000 | 9800 | |||
| 08-Jan-10 - 31-Mae-10 | 12800 | 8600 | 8200 | |||
| 01-Apr-10 - 31-Oct-10 | 10300 | 7300 | 6800 | |||
| The Palace Aonang Resort $$$ - Ao Nang |
Superior | 01-Nov-09 - 19-Dec-09 | 11900 | 7800 | 7200 | |
| 10-Dec-09 - 10-Jan-10 | 12900 | 8400 | 7600 | |||
| 11-Jan-10 - 19-Apr-10 | 11900 | 7800 | 7200 | |||
| 20-Apr-10 - 31-Oct-10 | 8600 | 6200 | 5800 | |||
| Beach Terrace $$$ - Ao Nang |
Superior | 01-Nov-09 - 19-Dec-09 | 11900 | 7800 | 7200 | |
| 20-Dec-09 - 10-Jan-10 | 12900 | 8400 | 7600 | |||
| 11-Jan-10 - 19-Apr-10 | 11900 | 7800 | 7200 | |||
| 20-Apr-10 - 31-Oct-10 | 8600 | 6200 | 5800 | |||
| Peace Laguna Resort $$$ - Ao Nang |
Standard | 01-Nov-09 - 19-Dec-09 | 13300 | 9100 | 8200 | |
| 20-Dec-09 - 07-Jan-10 | 15800 | 10400 | 9100 | |||
| 08-Jan-10 - 31-Mar-10 | 13300 | 9100 | 8200 | |||
| 01-Apr-10 - 31-Oct-10 | 10000 | 7300 | 7000 | |||
| Supsangdao Resort, $$ - Ao Nang | Superior | 16-Jan-10- 30-April-10 | 11900 | 7800 | 6500 | |
| 01-May-10- 31-Oct-10 | 10800 | 7300 | 6200 | |||
| Currency Converter | ||||||





