- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Hanoi
- Ho Chi Minh City
- Danang
- Hue
- Hoi An
- Phan Thiet - Mui Ne
- Nha Trang
- Vung Tau Island
- Con Dao Island
- Phu Quoc Island
- Cambodia
- Laos
- India
- Philippines
- Maldives
- Seychelles
Lanta Island Leisure
3 Days /2 Nights
Explore fabulous Koh Lanta at leisure with a 3-day, 2-night stay on the island. There is so much to see on this, one of Thailand's most untouched destinations. With our 3-day, 2-night option you'll have plenty of time to take tours, explore and relax. Lanta Island Leisure which offers two nights' accommodation, breakfast, airport transfers and a tour of your choice from the following: 4 Islands Tour by Speedboat from Lanta (Daily) Tour includes Accommodation in Koh Lanta for 2 Nights
|
![]() |
||||||||||
|
Itinerary
|
![]() ![]() |
||||||||
Prices
| Hotel Name | Category | Period | Adult Rate | |||
| Single | Twin Sharing | Triple | Booking | |||
| Eyes Lanta Resort | Eyes Star Villa | 01-Nov-09 - 19-Dec-09 | 11800 | 5900 | 4500 | |
| 20-Dec-09 - 10-Jan-10 | 14300 | 7200 | 5300 | |||
| 11-Jan-10 - 30-Apr-10 | 9300 | 5900 | 4500 | |||
| 01-May-10 - 31-Oct-10 | 13100 | 4700 | 3600 | |||
| Lanta Resort | Superior Bungalow | 01-Nov-09 - 20-Dec-09 | 11700 | 5900 | 4500 | |
| 21-Dec-09 - 15-Jan-10 | 13700 | 6900 | 5200 | |||
| 16-Jan-10 - 30-Apr-10 | 11700 | 5900 | 4500 | |||
| 01-May-10 - 31-Oct-10 | 9300 | 4700 | 3700 | |||
| Lanta Casuarina Beach Resort | Deluxe Sea View | 01-Nov-09 - 14-Dec-09 | 12000 | 6000 | 4600 | |
| 15-Dec-09 - 15-Jan-10 | 13000 | 6500 | 4900 | |||
| 16-Jan-10 - 19-Apr-10 | 12000 | 6000 | 4600 | |||
| 20-Apr-10 - 31-Oct-10 | 8900 | 4500 | 3400 | |||
| Lanta Palace Resort & Beach Club | Beachfront Bungalow | 01-Nov-09 - 09-Dec-09 | 11300 | 5700 | 4300 | |
| 10-Dec-09 - 15-Jan-10 | 12500 | 6300 | 4700 | |||
| 16-Jan-10 - 30-Apr-10 | 11300 | 5700 | 4300 | |||
| 01-May-10 - 31-Oct-10 | 8700 | 4400 | 3200 | |||
| Chaw-Ka-Cher Tropicana Lanta Resort | Pool Veranda | 01-Nov-09 - 19-Dec-09 | 13000 | 6500 | 5100 | |
| 20-Dec-09 - 10-Jan-10 | 14900 | 7500 | 5800 | |||
| 11-Jan-10 - 30-Apr-10 | 13000 | 6500 | 5100 | |||
| 01-May-10 - 01-May-10 | 11100 | 5600 | 4300 | |||
| 01-Sep-09 - 31-Oct-09 | 11100 | 5600 | 4300 | |||
| Lanta Long Beach Resort | Beachfront | 01-Nov-09 - 19-Dec-09 | 16200 | 8100 | 6200 | |
| 20-Dec-09 - 15-Jan-10 | 18200 | 9100 | 6800 | |||
| 16-Jan-10 - 20-Apr-10 | 16200 | 8100 | 6200 | |||
| 21-Apr-10 - 31-Oct-10 | 12500 | 6300 | 4800 | |||
| Lanta Nakara Resort | Beachfront | 01-Nov-09 - 19-Dec-09 | 17200 | 8600 | 6700 | |
| 20-Dec-09 - 15-Jan-10 | 19200 | 9600 | 7300 | |||
| 16-Jan-10 - 20-Apr-10 | 17200 | 8600 | 6700 | |||
| 21-Apr-10 - 31-Oct-10 | 13500 | 6800 | 5400 | |||
| Currency Converter | ||||||
Extra transfer charges:• Transfer from/to Krabi town are subject to extra transfer charge of 300 Baht per person per way (min.2 pax). |
||||||
| * Rates are per person, in Thai Baht and include 10% service charge and 7% VAT * The above prices do not include any Gala Dinner (where applicable) All hotels are based on instant booking, if you would like to stay in hotels not listed please contact us |
||||||






