- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Hanoi
- Ho Chi Minh City
- Danang
- Hue
- Hoi An
- Phan Thiet - Mui Ne
- Nha Trang
- Vung Tau Island
- Con Dao Island
- Phu Quoc Island
- Cambodia
- Laos
- India
- Philippines
- Maldives
- Seychelles
Krabi Mini-Break
3 Days /2 Nights
Get a taste of this amazing and beautiful part of southern Thailand with our Krabi Mini-Break package, which offers two nights' accommodation, breakfast, airport transfers and a tour of your choice from the following: • Krabi Rainforest Discovery Tour Note:A standard tour above is included in the set package price. If you wish to upgrade to a different tour, a surcharge will apply. Tour includes• Accommodation for 2 nights including breakfast.
|
![]() |
||||||||||
|
Details
Accommodation - Prices
| Hotel Name | Category | Period | Adult Rate | Booking | ||
| Single | Twin Sharing | Triple | ||||
| Aonang Villa Resort, $$$$ - Ao Nang | Superior | 01-Nov-09 - 19-Dec-09 | 10800 | 6000 | 5200 | |
| 20-Dec-09 - 20-Jan-10 | 13200 | 7200 | 6000 | |||
| 20-Jan-09 - 30-Apr-10 | 10800 | 6000 | 5200 | |||
| 01-May-10 - 31-Oct-10 | 7700 | 4400 | 4100 | |||
| Ao Nang Princeville Resort, $$$$ - Ao Nang | Superior | 01-Nov-09 - 19-Dec-09 | 12600 | 6900 | 5700 | |
| 20-Dec-09 - 10-Jan-10 | 13900 | 7500 | 6100 | |||
| 11-Jan-10 - 30-Apr-10 | 12600 | 6900 | 5700 | |||
| 01-May-10 - 31-Oct-10 | 10100 | 5600 | 4800 | |||
| Best Western Ao Nang Bay Resort, $$$ - Ao Nang | Superior | 01-Nov-09 - 19-Dec-09 | 7700 | 4500 | 4200 | |
| 20-Dec-09 - 07-Jan-10 | 10900 | 6100 | 5300 | |||
| 08-Jan-10 - 31-Mar-10 | 7700 | 4500 | 4200 | |||
| 01-Apr-09 - 31-Oct-09 | 6000 | 3700 | 3300 | |||
| The Palace Aonang Resort, $$$ - Ao Nang | Superior | 01-Nov-09 - 09-Dec-09 | 7000 | 4100 | 3600 | |
| 10-Dec-09 - 10-Jan-10 | 7700 | 4400 | 3800 | |||
| 11-Jan-10 - 19-Apr-10 | 7000 | 4100 | 3600 | |||
| 20-Apr-10 - 31-Oct-10 | 4800 | 3000 | 2600 | |||
| Beach Terrace, $$$ - Ao Nang | Superior | 01-Nov-09 - 19-Dec-09 | 7000 | 4100 | 3600 | |
| 20-Dec-09 - 10-Jan-10 | 7700 | 4400 | 3800 | |||
| 11-Jan-10 - 19-Apr-10 | 7000 | 4100 | 3600 | |||
| 20-Apr-10 - 31-Oct-10 | 4800 | 3000 | 2600 | |||
| Peace Laguna Resort, $$$ - Ao Nang | Standard | 01-Nov-09 - 19-Dec-09 | 7900 | 4900 | 4200 | |
| 20-Dec-09 - 07-Jan-10 | 9600 | 5800 | 4800 | |||
| 08-Jan-10 - 31-Mar-10 | 7900 | 4900 | 4200 | |||
| 01-Apr-10 - 31-Oct-10 | 5700 | 3700 | 3400 | |||
| Supsangdao Resort, $$ - Ao Nang | Superior | 16-Jan-10- 30-April-10 | 7000 | 4100 | 3100 | |
| 01-May-10- 31-Oct-10 | 6300 | 3700 | 2900 | |||
| Currency Converter | ||||||
| * Rates are per person, in Thai Baht and include 10% service charge and 7% VAT * The above prices do not include any Gala Dinner (where applicable) |
||||||
| All hotels are based on instant booking, if you would like to stay in hotels not listed please contact us | ||||||







